|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Join Us in "The Park" |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Centerville Park Apartments, Townhomes & Health Club | ||||
|---|---|---|---|---|
| Style: | Bedrooms: | Baths: | SqFt: | From: |
| Abbey Village | Two BR Townhome | 1.5 | 985 | $555 |
| Baron Village | One BR Apartment | 1 | 678 | $445 |
| Baron Village | Two BR Townhome | 1.5 | 1050 | $575 |
| Baron Village | Three BR Townhome | 1.5 | 1166 | $695-$725 |
| Chelsea Village | One BR Apartment | 1 | 738 | $485 |
| Chelsea Village | Two BR Apartment | 1.5 | 922 | $565-$580 |
| Chelsea Village | Two BR Apartment | 1.5 | 929 | $565-$580 |
| Chelsea Village | Three BR Apartment | 2 | 1100 | $655 |
| Devon Village | One BR Apartment | 1 | 638 | $470 |
| Devon Village | One BR Apartment | 1 | 682 | $480-$520 |
| Devon Village | Two BR Apartment | 1.5 | 899 | $600 |
| Devon Village | Two BR Apartment | 1.5 | 922 | $600 |
| Devon Village | Two BR Townhome | 1.5 | 1050 | $625 |
| Devon Village | Three BR Townhome | 1.5 | 1137 | $775 |
| Ember Village | One BR Apartment | 1 | 675 | $490 |
| Ember Village | One BR Apartment | 1 | 722 | $500-$520 |
| Ember Village | One BR Apartment | 1 | 734 | $500-$520 |
| Ember Village | Two BR Apartment | 2 | 1030 | $630-$650 |
* Application fee = $35
Centerville Park Apartments
2050 Sidneywood Road
One half mile west of Dayton Mall, two blocks west of I-75
937-866-5341
937-866-5466 fax
Open Saturday and Sunday
937-866-5341 info@centervilleparkapartments.com